AP/ Dual Enrollment
Dual enrollment allows high school students to take college-level courses at their high school through partnerships between Sunnyside Unified School District and Pima Community College (PCC), and the University of Arizona (UA). Students earn both high school and college credit by passing the class. Courses offered with Pima are free to students. All college level courses are weighted at 1.0 on the GPA scale.
| Courses # | PCC Course Title | Desert View | Sunnyside | STAR |
|---|---|---|---|---|
| WRT 101S | Writing | X | X | |
| WRT 102 | Writing | X | X | |
| MAT 142 | Topics in College Math | X | X | X |
| MAT 151 | College Algebra | X | X | |
| Math 188 | Precalculus I | X | X | |
| Math 189 | Precalculus II | X | X | |
| HIS 141 | History of the United States I | X | ||
| HIS 142 | History of the United States II | X | ||
| AJS 101 | Intro Administration of Justice | X | ||
| AJS 109 | Criminal Law | X | ||
| AJS115 | Criminal Procedures | X | ||
| AJS124 | Ethics and Admin of Justice | X | ||
| BIO112IN | Bioscience Lab Fund. | |||
| MCB101 (UA) | Biotechnology: Topics and Techniques I | X | ||
| MCB102 (UA) | Biotechnology: Topics and Techniques II | X | ||
| BUS100 | Intro. to Business | X | X | |
| CUL105 | Food Service Nutrition | X | ||
| CUL140* | Culinary Principles | X | ||
| EDU200 | Intro to Education | X | ||
| EDU 206 | Education | X | ||
| AIT105 | Maintenance Operations | X | ||
| AIT110 | Mechanical Systems | X | ||
| AIT125 | Electrical and Electronic Systems | X | ||
| AIT135 | Electronics Assembly | X | ||
| ENG102 (UA) | Introduction to Engineering | X | ||
| AUT101 | Auto Maintenance | X | ||
| AUT105 | Light Line Maintenance | X | ||
| CAD101 | Computer Aided Drafting | X | ||
| CAD142 | Intro Parametric Modeling: Solid Works | |||
| CAD117 | Print Reading with CAD for Manufacturing | X | ||
| CAD172 | Geometric Dimensioning & Tolerancing | X | ||
| CAD242 | Adv. Parametric Modeling: SolidWorks | X | ||
| DAR103 | Intro to Digital Video and Film Arts | X | X | |
| EMT109 | Human Anatomy and Phys. for EMT | X | ||
| EMT110 | Emer. Medical Responder | X | ||
| GTM105 | Applied Technical Mathematics | X | X | |
| HRM100 | Introduction to the Hospitality Industry | X | X | |
| MAC100 | Intro to Machine Tool | X | ||
| MAC110 | Manual Machine Shop | X | ||
| MAC150 | Computer Numerical Mill (CNC) Mill | X | ||
| STU 100 | College Success and Career Planning | X | ||
| STU 106 | Choosing Major and College Success | X |
Future Dual Enrollment Offerings
| Courses # | PCC Course Title | Desert View | Sunnyside | Star |
|---|---|---|---|---|
| MAC 155 | CNC Programming II | X | ||
| MAC 160 | CNC Lathe Programming | X | ||
| GTW 101 | Writing for Trade & Technical | X | ||
| AJS 123 | Corrections as a Process | X | ||
| MAC 125 | Inspection Quality Assurance | X | ||
| MAC 130 | Machine Setup and Fixture Making | X | ||
| MAC 155 | CNC Programming II | X |
Advanced Placement
Advanced Placement (AP) allows high school students to take college-level courses at their high school with the potential to earn college credit by receiving a passing score on the AP subject exam, as determined by the college. All AP courses are weighted at 1.0 on the GPA scale.
| Courses | Desert View | Sunnyside |
|---|---|---|
| AP Calculus AB | X | X |
| AP Calculus BC | X | X |
| AP Economics (Micro) | X | X |
| AP English Language and Composition | X | X |
| AP English Literature and Composition | X | X |
| AP Physics I | X | X |
| AP Spanish Language & Culture | X | X |
| AP Spanish Literature & Culture | X | X |
| AP US History | X |
